Verdict
Keeping the exterior of the car unaltered may have taken some of the thunder away from the new Rapid, but the inclusion of the all-conquering DSG has made this car an absolute delight to drive. A refined, yet assertive exterior, a torquey, yet linear engine, a feature rich, spacious cabin and the most competent automatic transmission in the segment – there isn’t really anything this car does wrong. Save for the relatively more expensive service and spares, there is absolutely nothing that should stop you from buying this machine, if a capable, comfortable family sedan for Rs 12 lakh, or thereabout is what you are looking for.
Tech Specs:
Technical Description | 1.6 MPI | 1.6 MPI (Auto) | 1.5 TDI | 1.5 TDI (Auto) |
Engine Type | In-line, liquid cooled, 16 valve, DOHC | In-line, liquid cooled, 16 valve, DOHC | High pressure direct injection system, 16v DOHCV | High pressure direct injection system, 16v DOHCV |
Cylinders | 4 | 4 | 4 | 4 |
Displacement | 1598 | 1598 | 1498 | 1498 |
Max Power/revs | 105@5250 | 105@5250 | 105@4400 | 105@4400 |
Max Torque/revs | 153@3800 | 153@3800 | 250Nm between 1500-2500 | 250Nm between 1500-2500 |
Fuel Consumption (Arai rated) | 15 kpl | 14.3 kpl | 21.14 kpl | 21.66 kpl |
Transmission | Manual 5-speed | Automatic 6-speed with tiptronic manual gear changing | Manual 5-speed fully synchronized | 7-speed automatic |
Front Axle | McPherson suspension with lower triangular links and torsion stabilizer | |||
Rear Axle | Compound link crank axle | |||
Braking System | Hydraulic dual-diagonal circuit braking system vacuum assisted | |||
Front Brakes | Disc brakes with inner cooling, with single piston floating caliper | |||
Rear Brakes | Drum Brakes | |||
Steering System | Direct rack and pinion steering with electro mechanic power assist | |||
Wheels | Steel Wheel 6.0Jx15” (Active, Ambition, Ambition Plus); Alloy Wheel 6.0Jx15” (Elegance) | |||
Tyres | 186/60 R15 (Active, Ambition, Ambition Plus, Elegance) | |||
Length (mm) | 4386 | |||
Width (mm) | 1699 | |||
Height (mm) | 1466 | |||
Wheelbase (mm) | 2552 | |||
Ground Clearance (mm) | 168 | |||
Storage Capacity (Litres) | 460 | |||
Tank Capacity (Litres) | 55 | |||
Turning Radius (Metres) | 10.6 |
Image Gallery