Hyundai Motor India received an overwhelming response for its recently launched 2018 Creta, with over 14,366 bookings and 70,000 enquiries. The new 2018 Hyundai Creta was launched in the Indian market with prices starting from INR 9.43 lakh (ex-showroom). Check out the complete price list of the new 2018 Hyundai Creta below:
Engine | Variant | Ex-showroom Price |
1.6 PL | E | INR 9,43,908 |
E+ | INR 9,99,900 | |
SX | INR 11,93,934 | |
SX Dual Tone | INR 12,43,934 | |
SX AT | INR 13,43,834 | |
SX (O) | INR 13,59,948 | |
1.4 DSL | E+ | INR 9,99,900 |
S | INR 11,73,893 | |
1.6 DSL | S AT | INR 13,19,934 |
SX | INR 13,23,934 | |
SX Dual Tone | INR 13,73,934 | |
SX AT | INR 14,83,934 | |
SX (O) | INR 15,03,934 |
Launched in 2015, the Hyundai Creta has won 26 awards, including the Indian Car of the year (ICOTY) 2016. The new 2018 Creta gets bolder and stronger exterior design and Hyundai’s signature cascade design front grille that commands strong road presence.
Mechanically, the 1.6 Petrol generates 123 ps while the 1.6 CRDi diesel engine delivers 128 ps. A more fuel efficient 1.4 Diesel engine with 90 ps is also on offer. The New 2018 CRETA is available with 7 Exterior single tone colour options and 2 Dual tone colour options. Additionally, two new colours have been added – Marina Blue and Passion Orange along with new Dual Tone Passion Orange and Black.
New 2018 Hyundai Creta technical specifications:
Engine Option | 1.6 Petrol | 1.4 Diesel | 1.6 Diesel |
ENGINE | |||
Configuration | 4 Cylinder, 16 Valves | 4 Cylinder, 16 Valves | 4 Cylinder, 16 Valves |
Valvetrain Type | Dual VTVT | CRDi | CRDi with VGT |
Displacement (cc) | 1,591 | 1,396 | 1,582 |
Max Power (ps/rpm) | 123/6,400 | 90/4,000 | 128/4,000 |
Max Torque(kgm/rpm) | 15.4/4,850 | 22.4/1,500-2,750 | 26.5/1,500-3,000 |
TRANSMISSION | |||
Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
6-Speed Automatic | 6-Speed Automatic | ||
SUSPENSION | |||
Front | McPherson Strut with Coil Spring | ||
Rear | Coupled Torsion Beam with Coil Spring | ||
BRAKES | |||
Front | Disc | ||
Rear | Drum | ||
TYRE | |||
Size |
|
||
Spare Tyre |
|
||
Type | Tubeless | ||
DIMENSIONS | |||
Overall length (mm) | 4,270 | ||
Overall width (mm) | 1,780 | ||
Overall height (mm) | 1,630 | ||
Wheelbase (mm) | 2,590 | ||
Fuel Tank Capacity (litres) | 55 |