Yamaha YZF-R1 India prices have been revised post the import duty cut on CBU motorcycles. The Japanese litre-class motorcycle with the crossplane engine has received a price cut of INR 2.57 lakh and is now available for INR 18.16 lakh (ex-showroom Delhi). The MT-09 naked roadster has also received a price cut of INR 1.3 lakh and it now retails for INR 9.55 lakh (ex-showroom Delhi).
Who else revised their prices post the import duty cut? Check out the articles linked below:
- Ducati Announces Revised Prices; Panigale R Final Edition Gets Cheaper By INR 8,57,000
- BMW Motorrad Announces Revised Prices After Import Duty Cut
- Indian Motorcycle’s Prices Slashed By Upto INR 3 Lakh
The crossplane crankshaft engine features titanium fracture-split connecting rods, which are an industry first for a production motorcycle. The 998cc liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves engine is tuned to deliver 200 PS of power @ 13,500 rpm and 112.4 Nm of torque @ 11,500 rpm. The motorcycle weighs just 200 kg which gives it a healthy power-to-weight ratio.
The MT-09, on the other hand uses a 847cc, three-cylinder, liquid-cooled, engine that is tuned to deliver a healthy 115 hp of power and 87.5 Nm of peak torque.
Technical Specifications of Yamaha YZF-R1
| Engine And Performance | |
| Engine type | Liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valves |
| Displacement | 998 cc |
| Bore & Stroke | 79.0 mm x 50.9 mm |
| Compression ratio | 13.0 : 1 |
| Maximum power | 147.1 kW (200.0PS) @ 13,500 rpm |
| Maximum torque | 112.4 Nm (11.5 kg-m) @ 11,500 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Carburettor | Fuel Injection |
| Ignition system | TCI(digital) |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Dimensions | |
| Overall length | 2,055 mm |
| Overall width | 690 mm |
| Overall height | 1,150 mm |
| Seat height | 855 mm |
| Wheelbase | 1,405 mm |
| Minimum ground clearance | 130 mm |
| Wet weight (including full oil and fuel tank) | 200 kg |
| Fuel tank capacity | 17 litres |
| Oil tank capacity | 3.9 litres |
| Frame | Aluminium Deltabox |
| Front suspension system | Telescopic forks, Ø 43 mm |
| Front travel | 120 mm |
| Caster angle | 24° |
| Trail | 102 mm |
| Rear suspension system | Swingarm, (link suspension) |
| Rear travel | 120 mm |
| Front brake | Hydraulic dual disc, Ø 320 mm |
| Rear brake | Hydraulic single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 190/55 ZR17M/C (75W) |
| Price | |
| Ex-showroom Delhi | INR 18,16,192 |
Technical specifications of Yamaha MT-09
| Engine And Performance | |
| Engine type | 3-Cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 847 cc |
| Bore & Stroke | 78.0 mm x 59.1 mm |
| Compression ratio | 11.5 : 1 |
| Maximum power | 84.6 kW (115PS) @ 10,000 rpm |
| Maximum torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Carburettor | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Dimensions | |
| Overall length | 2,075 mm |
| Overall width | 815 mm |
| Overall height | 1,120 mm |
| Seat height | 820 mm |
| Wheelbase | 1,440 mm |
| Minimum ground clearance | 135 mm |
| Wet weight (including full oil and fuel tank) | 193 kg |
| Fuel tank capacity | 14 litres |
| Oil tank capacity | 3.4 litres |
| Front suspension system | Telescopic forks |
| Front travel | 137 mm |
| Caster angle | 25° |
| Trail | 103 mm |
| Rear suspension system | Swingarm, (Link type suspension) |
| Rear travel | 130 mm |
| Front brake | Hydraulic dual disc, Ø 298 mm |
| Rear brake | Hydraulic single disc, Ø 245 mm |
| Front tyre | 120/70ZR17M/C(58W)(Tubeless) |
| Rear tyre | 180/55ZR17M/C(73W)(Tubeless) |
| Price | |
| Ex-showroom Delhi | INR 9,55,575 |



