Fiat Avventura Specification Sheet
| S. No | Variant / Trim | 1.4L FIRE Petrol 1.3L MULTIJET Diesel ACTIVE |
1.4L FIRE Petrol 1.3L MULTIJET Diesel DYNAMIC |
1.3L MULTIJET Diesel EMOTION |
| SAFETY & SECURITY | ||||
| 1 | Front Airbags with Early Crash Sensors | X | ||
| 2 | Passenger Airbag Deactivation | X | ||
| 3 | Anti-Lock Braking System (ABS) with EBD (# Diesel Variant only) |
X# | X | |
| 4 | 3- Point ELR Seat Belts with Pretensioners & Load Limiters | X | ||
| 5 | Automatic Door Lock | X | X | X |
| 6 | Central Door Locking | X | X | X |
| 7 | Door Open Indicator | X | Exact | Exact |
| 8 | Fire Prevention System (FPS) | X | X | X |
| 9 | Height Adjustable Front Seat Belts | X | ||
| 10 | Immobilizer With Rolling code (FCS) | X | X | X |
| EXTERIOR APPEARNCE | ||||
| 1 | Reindeer Headlamps | X | X | X |
| 2 | Sporty Rear Spolier | X | X | X |
| 3 | Body Coloured ORVM | X | X | |
| 4 | Rear fog lamps | X | X | X |
| 5 | Front log lamps | X | X | |
| 6 | Side Body Cladding | X | X | X |
| 7 | Spare wheel mounted on tail gate | X | X | X |
| 8 | Functional Roof Rack | X | X | X |
| INTERIORS | ||||
| 1 | Dual Tone Dashboard | X | X | X |
| 2 | Ambient Lighting on Dashboard | X | ||
| 3 | Fabric Insert on Door Trim & Door Arm-Rest | X | X | |
| 4 | Rear Parcel Shelf | X | X | X |
| 5 | Boot Lamp | X | X | |
| AIR CONDITIONING | ||||
| 1 | Automatic Climate Control | X | ||
| 2 | Manual HVAC | X | X | |
| 3 | Foot Level Rear Air Circulation | X | X | X |
| 4 | Rear AC Vents | X | ||
| COMFORT & CONVENIENCE | ||||
| 1 | Desmodronic Foldable Key with Boot Release | X | X | X |
| 2 | Electric Boot Release on Dashboard | X | X | X |
| 3 | Electrically Adjustable Outside Rear View Mirrors | X | X | |
| 4 | Leather Wrapped Steering Wheel & Gear shift Knob | X | ||
| 6 | Front Power Windows with ‘Delay’ & Auto Down’ Function | X | X | X |
| 7 | Rear Power Windows | X | X | |
| 8 | Rear Defogger, Window Wiper & Washer | X | ||
| 11 | Rear Seat 60:40 split | X | ||
| 12 | Height Adjust front headrest | X | X | X |
| 13 | Height Adjust for Driver Seat | X | X | |
| 14 | Tilt Steering | X | X | X |
| IN CAR ENTERTAINMENT | ||||
| 1 | Blue & Me | X | ||
| 2 | Integrated CD / MP3 & FM Player | X | X | |
| 3 | Voice recognition | X | ||
| 4 | SMS Readout | X | ||
| 5 | USB and Aux-in in Centre Console | X | X | |
| 6 | Steering Mounted Audio Controls | X | ||
| INSTRUMENTATION | ||||
| 1 | 12V Power Socket | X | X | X |
| 2 | Digital Clock | X | X | X |
| 3 | Digital Odometer | X | X | X |
| 4 | Digital Trip Meter | X | X | X |
| 5 | Distance to Empty Indicator | X | X | X |
| 6 | External Temperature Display | X | X | |
| 7 | Instrument Panel Light Regulation | X | X | X |
| 8 | Programmable Speed Limit Buzzer | X | X | X |
| 9 | Programmed Service Reminder | X | X | X |
| 10 | Real-Time Mileage Indicator | X | X | X |
| 11 | Seat Belt Warning Light | X | X | Buzzer |
| 12 | Tachometer | X | X | X |
| 13 | Trip Calculator – Range/Mileage/Ave Speed/Duration | X | X | X |
| Features to Enliven your drive | ||||
| 1 | High terrain gauges for your Adventurous drive (Compass & Inclinometer) | X | X | X |
| 2 | Signature16″ Alloys standrd in all variants ( High ground clearnce : Even more than bigger SUVs) | X | X | X |
| 3 | Double folding rear seats for flexible space management | X | X | X |
| 4 | Functional roof racks to carry your adventure gear | X | X | X |
| 5 | Macho tailgate mounted spare wheel cover makes you stand out | X | X | X |
| 6 | Hassel free opening of Spare wheel gate with Electric Boot release | X | X | X |
| 7 | Smart Driver Airbags that deploy based on severity of collision {Dual Stage Airbag} |
X | ||
| 8 | Solid rear seats to ensure safety and longevity {Rear Seat Metal Back} |
X | X | X |
| 9 | Extra wipe to ensure Clean and dry front windshield {Hardworking Front Wipers} |
X | X | X |
| 10 | Rear Wiper that understands the requirement {Smart Rear Wiper} |
X | ||
| 11 | Front Power Windows that roll up even after you switch off {Smart Power Windows} |
X | X | X |
| 12 | Cuts Fuel Supply in case of roll over {Fire Prevention System} |
X | X | X |
| 13 | Audio that understands the speed of Avventura {Speed Sensitive Volume Control} |
X | X | |
| 14 | Dead Pedal that rests your left foot {Clutch Foot Rest} |
X | X | X |
| 15 | Mirrors that blink {Turn Indicators on ORVMs} |
X | X | X |
| 16 | Headlamps that follow you back {Follow me Headlamps} |
X | X | X |
| 17 | Hydraulic Power Steering (Better ride and Handling) | X | X | X |
| 18 | Rear Spare wheel gate (Stylish pack mostly available in luxury cars, Enjoy more space) | X | X | X |
| 19 | Infotainment that interacts {SMS Read out, Voice Recognition} |
X | ||
| TYRES AND WHEELS | ||||
| 1 | Tyres (Tubeless) | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| 2 | Wheels | Alloy | Alloy | Alloy |






























































