Mahindra Mojo 300 Spec Sheet:
| Overall length x width x height in mm | 2100 x 830 x 1270 |
| Seat Height in mm | 820 |
| Wheelbase, in mm | 1450 |
| Minimum ground clearance | 150 |
| Kerb Weight ( with 90 % fuel, Tools etc) | 160 |
| Engine Type | Single Cylinder, Liquid Cooled, 4 Valves – Direct Drive, SI |
| Displacement | 292 cc |
| Bore x Stroke | 78 mm x 61.2 mm |
| Compression Ratio | 11 : 1 |
| Maximum Power | 19.3 kW @ 8500 rpm |
| Maximum Torque | 24 N.m @ 7000 rpm |
| Starting System | Self Start |
| Ignition System | ECU (Electronic Control Unit) |
| Fuel Tank Capacity in liters | 15.5 |
| Transmission Type / Gear Box | Constant Mesh, 6 speed |
| Frame Type | Twin Tube Exposed frame in Steel, Shining yellow painted; Diamond Frame |
| Wheel Type | Alloy Wheel |
| Rim Size (Front / Rear) | Front 2.75 x 17”; Rear 4.00 x 17” |
| Tire Size (Front / Rear) – Tubeless | 100/80 – 17” (Front) 150/60 -17” (Rear)- radial |
| Brake Type (Front / Rear) | Disc 320 mm (Front); Disc 220 mm (Rear); |
| Suspension Type (Front / Rear) | Inverted fork Telescopic hydraulic-damped (Front); 120 mm stroke Horizontally mounted Mono Shox; air + hydraulic damping. (Rear) |
| Battery | 12V, 9 AH; Maintenance Free |
| Head Lamp | Twin Beams; 35W / 35W X 2; Halogen Bulb (Multi Reflector Type) |
| Marker / Pilot Lamps | 4 LED’s each side, above twin beam Head Lights |
| Tail Lamp | LED based (with 12 LED’s) |
