New 2014 Bentley Flying Spur Tech Specs
New Flying Spur |
|
Engine | |
Type | 6-litre twin-turbocharged W12 |
Max Power | 616 bhp / 460 kW / 625 PS @6000 rev/min |
Max Torque | 800 Nm / 590 lb.ft @ 2000 rev/min |
Transmission | |
Type | ZF 8-speed automatic with Quickshift, Block Shifting and wheel-mounted paddleshift |
Driveline | Continuous all-wheel drive (40:60 rear bias) |
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 |
Final Drive | 2.85 |
Brakes | |
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) |
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) |
Wheels and Tyres | |
Wheels | New 19″ (2 finishes), opt 9.5J x 20″, opt 9.5J x 21″ (3 designs) |
Tyres | 275/45 ZR19, 275/40 ZR20, 275/35 ZR21 |
Steering | |
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic |
Turns lock-to-lock | 2.8 |
Turning circle | 11.7 m / 38.4 feet |
Suspension | |
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar |
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar |
Damping | Continuous Damping Control |
Dimensions | |
Wheelbase | 3065 mm / 120.7 in |
Overall length | 5295 mm / 208.5 in |
Width (across body) | 1976 mm / 77.8 in |
Width (inc. mirrors) | 2208 mm / 86.9 in |
Overall height | 1488 mm / 58.6 in |
Fuel tank | 90 litres / 20 UK gallons / 24 US gallons |
Boot volume | 475 litres / 16.8 cu ft |
Kerb weight (EU) | 2475 kg / 5451 lb |
Gross vehicle weight | 2972 kg / 6546 lb |
Performance | |
Top speed | 200 mph / 322 km/h |
0-60 mph | 4.3 secs |
0-100 mph | 9.5 secs |
0-100 km/h | 4.6 secs |
0-160 km/h | 9.5 secs |
Fuel Consumption (EU cycle)* | |
Urban | 12.6 mpg (22.4 litres/100 km) |
Extra Urban | 27.8 mpg (10.2 litres/100 km) |
Combined | 19.2 mpg (14.7 litres/100 km) |
CO2 emissions | 343 g /km |
Fuel Consumption (EPA cycle)** | |
City (US mpg) | 12 |
Highway (US mpg) | 20 |
Combined (US mpg) | 15 |
Emissions Controls | EU 5 and US LEV II |
Pages: 1 2