2014 KAWASAKI Z1000 SPECIFICATIONS
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1,043 cm3 |
| Bore x stroke | 77.0 x 56.0 mm |
| Compression ratio | 11.8:1 |
| Maximum power | 142 PS @ 10000 rpm |
| Maximum torque | 111 Nm @ 7300 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: 38 mm x 4 (Keihin) with oval sub-throttles |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Rake/Trail | 24.5 degrees / 101 mm |
| Wheel travel, front | 120 mm |
| Wheel travel, rear | 122 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 190/50ZR17M/C (73W) |
| Steering angle, left / right | 29 / 29 degrees |
| Suspension, front | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Suspension, rear | Horizontal Back-link, gas-charged, with stepless rebound damping and preload adjustability |
| Brakes, front | Dual semi-floating 310 mm petal discs; Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Brakes, rear | Single 250 mm petal disc ; Caliper: Single-piston |
| Dimensions (L x W x H) | 2,045 x 790 x 1,055 mm |
| Wheelbase | 1,435 mm |
| Ground Clearance | 125 mm |
| Seat height | 815 mm |
| Fuel capacity | 17 litres |
| Curb Mass | 220 kg / 221 kg (ABS) |
| Colour choices | Golden Blazed Green / Metallic Graphite Gray |
| MSRP | US$ 11,999 |
via OD
Pages: 1 2

