Car market leader Maruti Suzuki India Limited sold a total of 83,299 units in July 2013. This includes 8,154 units for export.
The Company had sold a total of 82,234 units in July 2012.
The sales figures for July 2013 are given below:
Category : Sub-segment | Models | July | Till July | April’12 – March’13 | ||||
| 2013 | 2012 | % Change | 2013-14 | 2012-13 | % Change | ||
A: Mini | M800, Alto, A-Star, WagonR | 33587 | 28998 | 15.8% | 131255 | 123811 | 6.0% | 429569 |
A: Compact | Swift, Estilo, Ritz | 13882 | 15759 | -11.9% | 73560 | 88745 | -17.1% | 255302 |
A: Super Compact | Dzire | 15249 | 11413 | 33.6% | 64508 | 58371 | 10.5% | 169571 |
A: Mid-Size | SX4 | 322 | 679 | -52.6% | 1740 | 2126 | -18.2% | 6707 |
A: Executive | Kizashi | 0 | 2 | — | 0 | 23 | — | 188 |
Passenger Cars | 63040 | 56851 | 10.9% | 271063 | 273076 | -0.7% | 861337 | |
B: Utility vehicles | Gypsy, Grand Vitara,Ertiga | 4562 | 7294 | -37.5% | 19184 | 26259 | -26.9% | 79192 |
C: Vans | Omni, Eeco | 7543 | 6879 | 9.7% | 30244 | 34953 | -13.5% | 110517 |
Domestic Sales | 75145 | 71024 | 5.8% | 320491 | 334288 | -4.1% | 1051046 | |
Export Sales | 8154 | 11210 | -27.3% | 29242 | 43842 | -33.3% | 120388 | |
Total (Domestic + Export) | 83299 | 82234 | 1.3% | 349733 | 378130 | -7.5% | 1171434 |
Comments