Mahindra and Mahindra have reported the year-on-year sales for the month of March 2015 and the results are not so promising. In the domestic market, the manufacturer sold 41,193 units of vehicles in the month of March as against 48,490 units during the same period last year resulting in a 15 percent fall.
Exports rose from 3,146 units in March 2014 to 4,019 units in March 2015 marking a rise of 28 percent. Positive exports, however, could not compensate for the negative growth in domestic market as the total sales witnessed a 12 percent fall. The Passenger Vehicles segment (which includes UVs and the Verito) sold 21,030 units in March 2015 as against 23,433 units during March 2014, a fall of 10 percent.
Here is the breakdown of the year-on-year sales and year-to-date sales numbers:
Segment | MarchF15 | MarchF14 | YTD March | YTD March | MOM March F15 Vs | YTD March F15 Vs |
F15 | F14 | March F14 growth% | YTD | |||
March F14 growth% | ||||||
Passenger Vehicles (UVs & Verito) | 21030 | 23433 | 210021 | 229155 | -10% | -8% |
4-wheelers Commercial (Passenger & Load)* | 14279 | 17649 | 158957 | 177587 | -19% | -10% |
3-wheelers | 4808 | 6305 | 56764 | 62614 | -24% | -9% |
LCV & HCV | 1076 | 1103 | 8910 | 8161 | -2% | 9% |
DOMESTIC TOTAL | 41193 | 48490 | 434652 | 477517 | -15% | -9% |
M&M EXPORTS | 4019 | 3146 | 30196 | 29659 | 28% | 2% |
SECTOR TOTAL | 45212 | 51636 | 464848 | 507176 | -12% | -8% |
*Includes Maxximo, Gio, Genio & Bolero Pick up