| Engine type | Single cylinder, 4-stroke, air-cooled, SOHC, 2-valves |
| Displacement | 114cc |
| Bore x stroke | 50.0 mm x 57.9 mm |
| Compression ratio | 9.3 : 1 |
| Maximum power | 5.3 kW @ 7,000 rpm |
| Maximum Torque | 7.6 Nm @ 5,500 rpm |
| Lubrication system | Wet sump |
| Fuel system | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
Chassis
| Front suspension system | Telescopic fork |
| Front travel | 85 mm |
| Rear suspension system | Unit Swing |
| Rear Travel | 70 mm |
| Front brake | Hydraulic single disc, Ø 180 mm |
| Rear brake | Drum, Ø 130 mm |
| Front tyre | 90/90-12 |
| Rear tyre | 90/90-12 |
Dimensions
| Overall length | 1,835 mm |
| Overall width | 685 mm |
| Overall height | 1,080 mm |
| Seat height | 755 mm |
| Wheelbase | 1,250 mm |
| Minimum ground clearance | 115 mm |
| Wet Weight | 98 kg |
|
Fuel tank capacity |
4.4 L |
Stay tuned to Motoroids for more updates from the motoring industry.














