| Variant | Polo GT TSI |
| Engine and Transmission | |
| Version | 1.2 TSI Engine |
| Engine Type | 4-Cylinder In-line |
| Displacement (cc) | 1197 |
| Bore x Stroke (mm) | 71.0 x 75.6 |
| Fuel Efficiency (km/l)* | 17.21 |
| Transmission | 7-Speed DSG |
| Gear Ratios | |
| 1st | 3.76 |
| 2nd | 2.37 |
| 3rd | 1.58 |
| 4th | 1.11 |
| 5th | 1.14 |
| 6th | 0.98 |
| 7th | 0.78 |
| Performance | |
| Max Power PS (kW) @ rpm | 105 (77) @ 5000 |
| Max Torque (Nm) @ rpm | 175 @ 1500-4100 |
| Steering | |
| Type | Electronic Power Steering |
| Turning Radius | 4.97 |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Weight | |
| Kerb Weight (kg) | 1109 |
| Gross Vehicle Weight (kg) | 1580 |
| Exterior Dimensions | |
| Length (mm) | 3971 |
| Width (mm) | 1682 |
| Height (mm) | 1469 |
| Wheelbase (mm) | 2469 |
| Front/Rear track (mm) | 1460/1456 |
| Minimum Ground Clearance (mm) | 165 |
| Tyres and Wheels | 185/60 R15 (Alloys) |
| Fuel Tank Capacity (litres) | 45 |
| Price (Ex-showroom, Delhi) | Rs 7.99 lakh |
Click on any image for an enlarged view:
































