Overall
Sure as hell, the MINI Convertible isn’t one of the most comfortable and practical cars around. And sure as hell, it’s one of the most stunning looking cars around and sits right at the top of the eye candy hierarchy. It’s not an everyday car, and requires an occasion to be enjoyed. However, with the right weather, right roads and right companions the MINI Convertible can deliver a motoring experience which very few cars in the world can match.
Even with its shortcomings such as limited space, stiff ride and a not-so-insulated cabin, the MINI Convertible is quite unmatched for the celebrity status it instantly grants you and the unforgettable experience it delivers when you take it out for a morning drive up the hills. It’s a different car, for a different breed of people. Most of all, for a price of nigh Rs 32 lakh ex-showroom, we can guarantee that no other car is going to deliver you so much exclusivity, snob value, attention and delight. Moreover it’s probably the most desirable car for a woman – easy to drive, loads of fun and an epitome of cool. So if you want to join the list of most envied boyfriends or spouses, gift your girl one now!
Tech Specs
Body | MINI Cooper Convertible Automatic | ||
No of doors/seats | 2/4 | ||
Length/width/height (unladen) | mm | 3723 / 1683 / 1414 | |
Wheelbase | mm | 2467 | |
Track, front/rear | mm | 1459 / 1467 | |
Turning circle | m | 10.7 | |
Tank capacity | approx. l | 40 | |
Cooling system incl. heater | l | 5.2 | |
Engine oil | l | 4.2 | |
Transmission oil incl. drive train | l | Lifetime | |
Weight, unladen to DIN/EU1 | kg | 1205 / 1280 | |
Max load to DIN | kg | 430 | |
Max permissible load to DIN | kg | 1635 | |
Max axle load, front/rear | kg | 880 / 780 | |
Max trailer load2 braked (12%) / unbraked | kg | – / – | |
Max roofload/max download | kg | – / – | |
Luggage comp to DIN | l | 125 / 175 / 660 | |
Air drag cx / A / cx × A | – / m2 / m2 | 0.35 / 2.00 / 0.70 | |
Engine | |||
Config/No of cyls/valves | Inline / 4 / 4 | ||
Engine management | MEV 17.2.2 | ||
Capacity | cm³ | 1598 | |
Bore/stroke | mm | 77/ 85.8 | |
Compression ratio | :1 | 11 | |
Fuel grade | RON | 91–98 | |
Max output | kW / hp | 90 / 122 | |
at | min–1 | 6000 | |
Max torque | Nm | 160 | |
at | min–1 | 4250 | |
Electrical system | |||
Battery/installation | Ah / – | 55 / Engine compartment | |
Alternator | A | 120 | |
Chassis | |||
Suspension, front | Single-joint MacPherson spring strut axle with anti-dive control | ||
Suspension, rear | Multi-link axle with aluminium longitudinal struts and centrally-pivoted control arms | ||
Front brakes | Vented disc | ||
Diameter | mm | 280 × 22 | |
Rear brakes | Disc | ||
Diameter | mm | 259 × 10 | |
Driving stability systems | Hydraulic two-circuit brake system with anti-lock brakes (ABS), Electronic Brake Force Distribution (EBD) and Cornering Brake Control (CBC), ASC+T traction control, Dynamic Stability Control (DSC) with Brake Assist and Hill Start Assistant, optional: Dynamic Traction Control (DTC) and Electronic Differential Lock Control (EDLC). Parking brake acts mechanically on rear wheels | ||
Steering | Electric power steering (EPS); 2.4 rotations in total | ||
Steering transmission, overall | :1 | 14.1 | |
Tyres | 195/55 R16 87V | ||
Wheels | 6.5J × 16 LM | ||
Transmission | |||
Type of gearbox | 6-speed automatic transmission | ||
Gear ratios I | :1 | 4.044 | |
II | :1 | 2.371 | |
III | :1 | 1.556 | |
IV | :1 | 1.159 | |
V | :1 | 0.852 | |
VI | :1 | 0.672 | |
Reverse gear | :1 | 3.193 | |
Final drive ratio | :1 | 3.683 | |
Performance | |||
Power-to-weight ratio to DIN | kg/kW | 13.4 | |
Output per litre | kW/l | 56.3 | |
Acceleration 0–100 km/h | s | 11.1 | |
0–1000 m | s | 32.1 | |
In 4th/5th gear 80–120 km/h | s | – / – | |
Top speed | km/h | 191 | |
Next Page for Features and Options with Images>>>