Volvo S Cross Country rear

Volvo Cars India Announces Price Hike By Up To 2.5 Percent

Bringing home a Volvo car just got slightly expensive as the car maker has announced a price hike by up to 2.5 percent through its product range. The increase, as communicated by the car maker, is due to rise in input costs. The revised prices are applicable from the April 1, 2017. The rise in prices range from INR 54,200 to INR 2,50,000.

Speaking about the price hike, Volvo Cars India stated, “The increase is due to rise in input costs which affect all models sold in India. Volvo Cars focus has always been to provide the best-in-class products to our customers at a competitive price with class-leading safety and intuitive features offered as standard across models.”

Also Read – New Volvo XC60 premium SUV revealed at the 2017 Geneva Motor Show

Check out the price difference in the table below (ex-showroom, Delhi):

Model/Variant Old price New Price Difference
V40 D3 Kinetic INR 25,49,250 INR 26,04,000 INR 54,750
V40 R-Design INR 28,53,100 INR 29,10,000 INR 56,900
V40 Cross Country D3 Inscription INR 29,45,800 INR 30,00,000 INR 54,200
V40 Cross Country T4 Petrol INR 27,29,500 INR 27,85,000 INR 55,500
S60 Kinetic INR 30,88,970 INR 31,64,000 INR 75,030
S60 Momentum INR 35,00,970 INR 35,76,000 INR 75,030
S60 R-Design INR 38,50,000 INR 39,25,000 INR 75,000
S60 Cross Country Inscription INR 39,90,000 INR 40,65,000 INR 75,000
S90 D4 Inscription INR 53,50,000 INR 54,50,000 INR 1,00,000
XC60 Kinetic INR 44,80,500 INR 45,71,000 INR 90,500
XC60 Momentum INR 47,99,800 INR 48,90,000 INR 90,200
XC60 Inscription INR 51,70,600 INR 52,61,000 INR 90,400
XC60 R-Design INR 50,00,000 INR 50,90,000 INR 90,000
XC90 Momentum INR 70,96,700 INR 71,97,000 INR 1,00,300
XC90 Inscription INR 80,23,000 INR 81,23,000 INR 1,00,000
XC90 R-Design INR 78,00,000 INR 79,00,000 INR 1,00,000
XC90 T8 Excellence INR 1,25,00,000 INR 1,27,50,000 INR 2,50,000

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top