TVS Motor Company has launched Apache RTR 200 4V Electronic Fuel Injection (EFI) variant in India, with prices starting at INR 1.07 lakh (Ex-showroom, Delhi). The model will be available in select cities. On the aesthetic front, the TVS Apache RTR 200 Fi4V gets a visor, which TVS calls a ‘Royal-Crown Fly Screen’ and is available with a Pearl White and Matte Yellow paintjob.
The variant, christened as TVS Apache RTR 200 Fi4V, is equipped with a Twin-Spray-Twin-Port EFI technology. This, according to the company, ensures better drivability, faster throttle response and considerable reduction in emission levels.
The TVS Apache RTR 200 Fi4V is tuned to produce a power output of 21 PS at 8500 rpm while the peak torque of 18.1 Nm comes up at 7000 rpm. Speeds of 0-60 kmph can be attained in 3.9 seconds while the top speed is rated at 129 kmph.
| TVS Apache RTR 200 Fi4V | |
| Engine Performance | |
| Type | SI, 4- stroke, Oil- Cooled |
| Engine Capacity | 197.75 cm³ |
| Cylinder Arrangement | Single |
| Maximum Power | 21.0 PS @ 8500 rpm / 15.46 kW @ 8500 rpm – CARB |
| Maximum Torque | 18.1 NM @ 7000 rpm |
| Bore | 66 mm |
| Stroke | 57.8 mm |
| Fuel Injection | Bosch-Closed Loop |
| Bore to Stroke Ratio | 1.14 |
| Valve Per Cylinder | 4 valves |
| Starting | Electric Start |
| Idle Speed | 1500 ± 200rpm |
| Ignition | Mapped Ignition System |
| Power to Weight Ratio | 103.8 kW/ton |
| Compression Ratio | 9.7 :1 |
| Air Filter | Paper Filter |
| Cooling System | Oil Cooler with Ram Air Assist |
| Muffler | Twin Pipe and Twin Barrel Design |
| Clutch | Wet Multi Plate – 6 Plate Design |
| Gear box | 5 Speed Gear Box |
| Max Speed | 129 km/h |
| Peak Power | 21.0 PS @ 8500 rpm |
| Peak Torque | 18.1 Nm @ 7000 rpm |
| Acceleration | |
| 0-2sec (speed in kmph) | 38 kmph |
| 0-60kmph (time in sec) | 3.9 s |
| 0-100kmph (time in sec) | 12.1 s |
| Chassis, Suspension and Electrical | |
| Rear Suspension | Mono Tube – Monoshock |
| Frame | Double Cradle Split Synchro Stiff Frame |
| Front Suspension | Telescopic Forks |
| Battery | 12V, 9Ah |
| Headlamp* | 60/55W, H4 Bulb with All-Day On LED Position Lamp |
| Tail Lamp | LED 2.5 W |
| Wheel, Tyre& Brake | |
| Rim Size (front) | 1.85×17″ |
| Rim Size (rear) | 3.50×17″ |
| Tyre Size (front) | 90/90-17″ Tubeless |
| Tyre Size (rear) | 130/70-17″ Tubeless |
| Front | Disc (270 mm Petal type) |
| Rear | Disc (240 mm Petal type) |
| Brake Fluid | DOT 3 / DOT 4 |
| Dimensions, Weight & Fuel Tank Capacity | |
| Height | 1105 mm |
| Length | 2050 mm |
| Width | 790 mm |
| Wheelbase | 1353 mm |
| Ground Clearance | 180 mm |
| Saddle Height | 800 mm |
| Kerb Weight | 149 kg |
| Dry Weight | 140 kg |
| Full | 12 L |
| Reserve | 2.5 L |
