Toyota India has unveiled the new 7-seater MPV known as the Rumion. Toyota Rumion is a rebadged version of the Maruti Suzuki Ertiga and it will sit below Innova Crysta.
Like the Glanza, the Rumion will be manufactured by Maruti Suzuki as a part of their joint venture. However, the carmaker will announce the booking and pricing details of the Rumion soon.
Engine, Transmission & Chassis
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Engine Capacity in cc | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) |
Transmission | 5 MT | 5 MT | 5 MT | 6AT | 6AT | 5 MT |
Power (kw @ rpm) | 75.8 kW | 75.8 kW | 75.8 kW | 75.8 kW | 75.8 kW | 74 kW 64.6 kW (CNG mode) |
Torque (Nm @ rpm) | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136 Nm @ 73.33s-1 (Gasoline) 121.5 Nm @ 69.99s-1 (CNG) |
Emmission type | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) |
Fuel Efficiency | 20.51 km/l (MT) | 20.51 km/l (MT) | 20.51 km/l (MT) | 20.11 Km/l (AT) | 20.11 Km/l (AT) | 26.11 km/kg |
Idle Start stop | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
Brake Energy regeneration | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
Torque Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
Tire size & dimensions | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
Front suspension type | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring |
Rear suspension type | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
Exterior Trim
Exterior trim has a lot in common with the Ertiga and rightfully so as the Rumion is a re-badged Maruti Ertiga. However, some subtle changes to the grill and the alloy wheels can be spotted.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Halogen Projector Head lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Tail Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Steel wheel caps | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Two tone machined Alloy wheels | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Turn signal lamp inegrtared in ORVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Back door Garnish | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Body colour Door handles | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Chrome Door handles | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Body Colour ORVMS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper & Washer | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Rear Defogger | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Mudguard (Front & Rear) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |

Interior Trims
Small interior tweaks has been made and the base S MT variant misses out on Metallic Teak wood finishing on the dash and the doors, leather wrap steering wheel is also missing from the base variant.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Metallic Teak wood Finish Dashboard | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Metallic Teak wood Finish Door trim (Front) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Height Adjustable Driver seat | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
2nd row 60:40 Split seats with one touch recline & Slide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3rd row 50:50 Split with recline function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium dual tone interiors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Plush Dual tone seat fabric | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Front seat back pockets | ✔ | ✔ | Co-driver | ✔ | Co-driver | Co-driver |
Sliding Armrest with Utility Box (Fr row) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Leather wrapped steering wheel with metallic Teak wooden finish | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
Split type luggage board | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
Gear Shift knob with chrome finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |


Instrument Cluster
Analog dials with a multifunction display in the middle has been equipped with the Rumion, it does not come with any fully digital cluster which are trending these days.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
MID with colour TFT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tachometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gear Shift indicator (MT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside temperature Gauge | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Fuel consumption | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
CNG Fuel Gauge | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
Total CNG mode time | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
Distance to empty | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |

Comfort and Convenience
Most of the creature comfort equipment has been carried over from the Ertiga, the Top trim gets a Cruise Control , Auto AC and Auto headlamps.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Engine Push start/stop with smart key | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Manual AC (Front) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Auto AC (Front) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
2nd row roof mounted AC with 3 stage speed control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote keyless entry | ✔ (Smart Key) | ✔ (Smart Key) | ✔ | ✔ (Smart Key) | ✔ | ✔ |
2nd row Power socket 12V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power windows (Front/Rear) with driver side Auto down functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Day and night adjustable IRVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Key operated Retractable ORVM | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
Driver side Coin/Ticket holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise control | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
Paddle shifters | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
Auto head lamp with follow me home function | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
Audio and Navigation
V and G trims get a touchscreen infotainment system with wireless Android Auto and Apple Carplay
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
17.78 cm Smartplay Cast Touch screen infotainment sytem with Arkamys surround sense | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Android auto & Apple car play (wireless) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Audio screen with Touch buttons | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ |
Speakers (4) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tweeters (2) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
USB and aux connectivity | ✔ (USB Only) | ✔ (USB Only) | ✔ | ✔ (USB Only) | ✔ | ✔ |
Safety Equipment
A lot of safety equipment is being offered with the Rumion as standard like Dual front airbags, ESP, Hill Hold and ABS. While other premium safety equipment is reserved only for the top V trim level.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Heartect Platfom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dual front Airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Seat side airbags | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
ABS with EBD & Brake assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front seat belt height adjuster | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Security alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Parking sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear parking camera | ✔ | ✖ | ✖ | ✔ | ✖ | ✖ |
Central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front fog lamps | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Connected Features
Along with all the basic creature comfort and convenience features Toyota is offering great connected features with full smart features and smart phone connectivity.
V MT | G MT | S MT | V AT | S AT | S MT CNG | |
Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Smart watch & Hey Siri voice assistant compatibility | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Vehicle safety & security – Auto collision notification,tow alert, Find my car & valet profile | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |
Service connect-Vehicle health & Malfunction indicator | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ |