The new Hyundai ix20 celebrates its world premiere at the ongoing 2015 Geneva Motor Show. Since its initial launch in 2010, Hyundai has sold almost 200.000 units of ix20 – capturing a 9% share in the European multi-purpose vehicle (MPV) market.
Raf van Nuffel, Head of Product Management at Hyundai Motor Europe, commented: “New ix20 retains the versatility and roominess of the original model, while refreshing its design and adding technological enhancements, increasing appeal to a wider range of buyers in Europe.”
Click here to read about all the new cars showcased at the 2015 Geneva Motor Show
Refreshed design and additional features
The new ix20 starts off with with newly-designed bi-function projector headlamps and LED rear combination lamps, a new hexagonal front grille with two versions on offer – a mesh- or bars-type with chrome finishing. Furthermore, there is a new 15-inch wheel cover design and new 16- and 17-inch alloy wheel options.
Inside, the new ix20 delivers the same space and versatility as before, which comes from sliding ‘dive and fold’ rear seats allowing up to 1486 litres’ luggage capacity, apart from the 440-litre boot space with the seats up. It also comes with a heated steering wheel and a new generation audio system with iPod connectivity and integrated My Music (1GB storage) as well as Bluetooth connectivity and a USB and AUX connection. Customers also benefit six airbags, ESP, ABS and EBD all fitted as standard.
Two interior colours (Black and Two-Tone Beige) with cloth upholstery will be offered. Nine exterior colours are available: One solid colour (Polar White), six metallic colours (Platinum Silver, Micron Grey, Ultimate Red, Ash Blue, Ara Blue, Ruby Wine) and two pearl colours (Phantom Black and Thunder Grey).
New six-speed automatic transmission and engine upgrades
A new six-speed automatic transmission is also in the offing, as well as power and torque upgrades to the overall Euro6 emissions-compliant engine line-up. The two diesel engines have been enhanced to provide more torque – 240 Nm (1.4-litre) and 260 Nm (1.6-litre) – from just 1,500 rpm.
The Continuous Variable Valve Timing (CVVT) 1.4- and 1.6-litre petrol Hyundai ‘Gamma’ family units have both had efficiency boosted, with the 1.6-litre now available with a six-speed automatic transmission, replacing the previous four-speed unit and delivering improved real-world fuel economy.
Engine line-up
Fuel | Engine | Power (PS) | Torque (Nm) | Transmission |
Gasoline | Gamma 1.4 | 90 @ 6000 rpm | 137 @ 5000 rpm | 5-speed manual |
Gamma 1.6 | 125 @ 6300 rpm | 156 @ 4200 rpm | 6-speed manual | |
6-speed automatic | ||||
Diesel | U-II 1.4 | 77 @ 4000 rpm | 240 @ 1500~2000 rpm | 6-speed manual |
90 @ 4000 rpm | 240 @ 1500~2500 rpm | |||
U-II 1.6 | 115 @ 4000 rpm | 260 @ 1500~2750 rpm | 6-speed manual | |
128 @ 4000 rpm | 260 @ 1500~3000 rpm |
Technical specifications
Engines
Petrol
1.4-litre 90 PS | |
Type | ‘Gamma’ DOHC, four-cylinder in line, with CVVT |
Capacity | 1396 cc |
Bore x stroke | 77 mm x 74.99 mm |
Compression ratio | 10.5:1 |
Power | 90 PS (66 kW) @ 6000 rpm |
Torque | 137 Nm @ 5000 rpm |
1.6-litre 125 PS | |
Type | ‘Gamma’ DOHC, four-cylinder in line, with CVVT |
Capacity | 1591 cc |
Bore x stroke | 77 mm x 85.44 mm |
Compression ratio | 10.5:1 |
Power | 125 PS (92 kW) @ 6300 rpm |
Torque | 156 Nm @ 4200 rpm |
Diesel
1.4-litre 77 PS | |
Type | ‘U-II’, DOHC, in-line four-cylinder, 16-valve with WGT |
Capacity | 1396 cc |
Bore x stroke | 75 mm x 79 mm |
Compression ratio | 16:1 |
Power | 77 PS (57 kW) @ 4000 rpm |
Torque | 240 Nm @ 1500~2000 rpm |
1.4-litre 90 PS | |
Type | ‘U-II’, DOHC, in-line four-cylinder, 16-valve with WGT |
Capacity | 1396 cc |
Bore x stroke | 75 mm x 79 mm |
Compression ratio | 16:1 |
Power | 90 PS (66 kW) @ 4000 rpm |
Torque | 240 Nm @ 1500~2500 rpm |
1.6-litre 115 PS | |
Type | ‘U-II’, DOHC, in-line four-cylinder, 16-valve |
Capacity | 1582 cc |
Bore x stroke | 77.2 mm x 84.5 mm |
Compression ratio | 16:1 |
Power | 115 PS (81 kW) @ 4000 rpm |
Torque | 260 Nm @ 1500~2750 rpm |
1.6-litre 128 PS | |
Type | ‘U-II’, DOHC, in-line four-cylinder, 16-valve |
Capacity | 1582 cc |
Bore x stroke | 77.2 mm x 84.5 mm |
Compression ratio | 16:1 |
Power | 128 PS (94 kW) @ 4000 rpm |
Torque | 260 Nm @ 1500~3000 rpm |
Transmissions
Diesel | 1.4-litre (77 / 90) | 1.6-litre (115 / 128) |
Manual | 6 | 6 |
Automatic | – | – |
Petrol | 1.4-litre (90) | 1.6-litre (125) |
Manual | 5 | 6 |
Automatic | – | 6 |
Gear ratios
Diesel | Petrol | ||||
1.4 MT (77 / 90) |
1.6 MT (115 / 128) |
1.4 MT (90) |
1.6 MT (125) |
1.6 AT(125) | |
1st | 3.769 | 3.636 | 3.769 | 3.615 | 4.400 |
2nd | 2.040 | 1.962 | 2.045 | 1.955 | 2.726 |
3rd | 1.294 | 1.189 | 1.370 | 1.370 | 1.834 |
4th | 0.905 | 0.844 | 1.036 | 1.036 | 1.392 |
5th | 0.702 | 0.660 | 0.839 | 0.893 | 1.000 |
6th | 0.596 | 0.569 | – | 0.744 | 0.774 |
Reverse | 3.583 | 3.583 | 3.545 | 3.700 | 3.440 |
Final Gear Ratio | 3.941 | 3.941 | 4.267 | 4.267 | 3.612 |
Suspension and damping
Front | Fully independent subframe-mounted MacPherson struts, with coil springs and gas-filled shock absorbers. Anti-roll stabilizer bar |
Rear | Coupled torsion beam axle combining good road holding with high rigidity “CTBA Type” |
Steering
Type | Motor-driven electric power-assisted rack and pinion |
Turning circle | 5,21 |
Lock-to-lock | 2,77 |
Brakes
Front | 280 mm ventilated discs |
Rear | 258 mm solid discs |
Wheels and tyres
Wheel type | Tyres |
15-inch steel | 195/65 R15 |
16-inch alloy | 205/55 R16 |
17-inch alloy | 205/50 R17 |
Dimensions (mm)
Exterior
Overall length | 4115 |
Overall width | 1765 (excluding door mirrors) |
Overall height | 1600 |
Wheelbase | 2615 |
Front overhang | 820 |
Rear overhang | 680 |
Interior
Front | Rear | |
Head room | 1020 | 980 |
Leg room | 1080 | 901 |
Shoulder room | 1396 | 1370 |
Hip room | 1360 | 1326 |
Capacities (all models, litres)
Fuel tank | 50 |
Luggage (VDA 211/2014) |
440 (seats up) |
1486 (seats down) |
Curb weights (kg)
Diesel | 1.4-litre (77 / 90) | 1.6-litre (115 / 128) |
Manual | 1270 – 1371 | 1281 -1380 |
Petrol | 1.4-litre (90) | 1.6-litre (125) |
Manual | 1178 – 1268 | 1180 – 1280 |
Automatic | – | 1222 – 1335 |
Performance
Diesel
Engine | 1.4-litre | 1.6-litre | ||
Transmission | 77 PS MT | 90 PS MT | 115 PS MT | 128 PS MT |
Max Speed (km/h) | 160 | 167 | 183 | 186 |
0-100 km/h (sec) | 15.2 | 14.2 | 11.4 | 11.1 |
Gasoline
Engine | 1.4-litre | 1.6-litre | |
Transmission | 90 PS MT | 125 PS MT | 125 PS AT |
Max Speed (km/h) | 168 | 185 | 180 |
0-100 km/h (sec) | 12.8 | 10.8 | 11.5 |