Technical Specifications
| Engine and performance | |
| Arrangement/number of cylinders | V/6 |
| Total Displacement (cc) | 2987 |
| Rated Output (kW @ rpm) | 190 @ 3600 |
| Rated Torque (Nm @ rpm) | 620 @ 1600-2400 |
| Compression Ratio | 15.8 |
| Acceleration (0-100 km/h, sec) | 6.8 |
| Top speed (km/h) | 250 |
| Fuel and emissions | |
| Fuel | Diesel |
| Tank Capacity (I)/reserve approx. | 70/8 |
| Quantity, dimensions and weights | |
| Boot Capacity (I) | 530 |
| Turning Circle diameter (m) | 12.3 |
| Kerb weight (kg) [1] | 2132 |
| Permissible gross vehicle weight (kg) | 2690 |
| L x W x H (mm) | 5246 x 1899 x 1494 |
| Front/rear track (mm) | 1624 / 1637 |
| Wheelbase (mm) | 3165 |
2014 S Class S 350 CDI India Image gallery





















































































