Technical Specifications
| ENGINE & TRANSMISSION | ||
| Type | Air Cooled, 4 stroke , SI Engine | |
| Displacement | 109cc | |
| Bore x Stroke | 50.0mm X 55.6mm | |
| Compression Ratio | 9.9 : 1 | |
| Net Power | 6.15 KW (8.25 bhp) @ 7500rpm | |
| Torque | 8.63 Nm @ 5500 rpm | |
| Fuel System | Carburettor | |
| Starting System | Self/Kick | |
| Air Filter | Viscous air filter^ | |
| Transmission | 4 Speed constant mesh | |
| Gear Shift Pattern | All back (N-1-2-3-4) | |
| Clutch Type | Multiplate, Wet Clutch | |
| DIMENSION | ||
| Kerb Weight | 105kgs | |
| Length | 2009mm | |
| Width | 737mm | |
| Height | 1074mm | |
| Wheel Base | 1258mm | |
| Ground Clearance | 179mm | |
| Fuel Tank Capacity | 8.0 L | |
| CHASIS | ||
| Frame Type | Diamond type | |
| Suspension, Front | Telescopic Suspension | |
| Rear | 5 step spring loaded suspension | |
| Tyre Front | 80/100 – 18 tubeless | |
| Rear | 80/100 – 18 tubeless | |
| Front Brake | Drum Brake – 130 mm Dia | |
| Rear Brake | Drum Brake – 130 mm Dia | |
| ELECTRICAL & OTHER | ||
| Ignition | Fully Transisterised | |
| Battery# | 12V 3 Ah (MF) | |
| Head Lamp | 12V 35/35W | |
Pages: 1 2
















