The year 2016 is expected to be a action packed time for the motoring industry with some highly anticipated products heading to the Indian market at the upcoming Auto Expo. Harley-Davidson, however, along with Bajaj Auto and Royal Enfield, will stay out of the upcoming of motoring event.
So while the cruiser manufacturer will not be seen at the motoring event, the company has released the revised prices for its products in the Indian market. Effective today, January 8, 2016, the ex-showroom New Delhi prices of Harley-Davidson motorcycles would stand at:
Sr. No. | Motorcycle | Price |
1 | Harley-Davidson Street 750 | INR 4,52,000 |
2 | Harley-Davidson Iron 883 | INR 7,37,000 |
3 | Harley-Davidson Forty-Eight | INR 9,12,000 |
4 | Harley-Davidson Street Bob | INR 10,64,000 |
5 | Harley-Davidson Fat Bob | INR 13,05,000 |
6 | Harley-Davidson Fat Boy | INR 15,15,000 |
7 | Harley-Davidson Breakout | INR 16,40,000 |
8 | Harley-Davidson Heritage Softail Classic | INR 16,60,000 |
9 | Harley-Davidson Night Rod | INR 21,92,000 |
10 | Harley-Davidson Road King | INR 25,00,000 |
11 | Harley-Davidson Street Glide Special | INR 29,76,000 |
12 | Harley-Davidson CVO Limited | INR 49,57,000 |
As aforementioned, these new prices are already effective.
What do you have to say about the new price list of the 2016 Harley-Davidson lineup? Share your views with us through the comments section below. Don’t forget to share the updated price list with your friends through our social networking tools.