Maruti Suzuki Ciaz front

Car Sales January 2015: Maruti Suzuki records 13.9% growth in year-on-year sales

Maruti Suzuki Ciaz petrol (6)

Indian car manufacturer Maruti Suzuki India Limited reported its year-on-year sales numbers for the month of January 2015. The car maker sold a total of 116,606 units in January 2015 against 102,416 units in January 2014. This includes 105,559 units in domestic market and 11,047 units in exports. Except for the entry-level hatchback segment which comprise of the Alto and the WagonR, all other segment vehicles reported positive year-on-year sales numbers for January 2015.

Maruti-Suzuki-Wagon-R-Crosses-15-Lakh-Sales-Figure (5)

The highest percentage growth was witnessed by mid-size sedan segment of vehicles. The entry of the mid-size sedan, the Ciaz, helped Maruti clock high sales for January 2015 as the car maker sold 6,005 units in January 2015 against just 191 units in January 2014.

Category : Sub-segment Models Jan Till Jan
   2015 2014 % Change 2014-15 2013-14 % Change
A: Mini Alto, WagonR 35,750 38,565 -7.3% 345,595 358,605 -3.6%
A: Compact Swift, Ritz, Celerio, Dzire* 45,881 42,669 7.5% 414,511 350409 18.3%
A Super Compact Dzire Tour 1,378 1,036 33.0% 13,474 7,437 81.2%
A: Mid-Size SX4, Ciaz** 6,005 191 3044.0% 23,490 3,390 592.9%
Total A: Passenger Cars 89,014 82,461 7.9% 797,070 719,842 10.7%
B: Utility vehicles Gypsy, Ertiga 6,432 4,763 35.0% 56,117 49,389 13.6%
C: Vans Omni, Eeco 10,113 9,345 8.2% 105,904 82,431 28.5%
TOTAL Domestic Sales 105,559 96,569 9.3% 959,091 851,662 12.6%
Total Export Sales 11,047 5,847 88.9% 103,218 80,925 27.5%
Total Sales (Domestic + Export) 116,606 102,416 13.9% 1,062,309 932,587 13.9%

(** Ciaz launched in October 2014) (*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top