Mahindra and Mahindra recently completed the buyout of Korean SUV maker Ssangyong. The Indian company now plans to handpick a couple of products from the Ssangyong basket and bring them to its home market India. Initial impressions and a few statements by senior Mahindra management suggests that the Korando and Rexton are the two vehicles that the company plans to bring to India. Here’s a lowdown on the two vehicles, which well may be India bound
Ssangyong Rexton
The Rexton is powered by a 2.7-litre 5 cylinder engine which is available in two avatars. The power output of the two versions is 165 and 186 PS respectively at 4,000rpm. The torque output is rated at 340 and 402 Nm respectively at 2400rpm. The engines are mated with a f-speed manual and a Mercedes-Benz sourced 5-speed T-Tronic Auto transmission
Here is a detailed spec sheet of the Rexton
Model | 270 S (Manual) | 270 S (Auto) | 270 SPR (Auto) | |||
4WD System | TOD | AWD | ||||
Engine Type | Turbocharged DOHC Common Rail | |||||
Cylinders | 5 | |||||
Firing Order | 1,2,4,5,3 | |||||
Fuel | Diesel | |||||
Bore | 86.2 | |||||
Stroke | 92.4 | |||||
Total Displacement (cc) | 2,696 | |||||
Compression Ratio | 17.5:1 | |||||
Maximum Output (ps/rpm) | 165 / 4,000 | 186 / 4,000 | ||||
Maximum Torque (Nm/rpm) | 340 / 2,400 | 402 / 2,400 | ||||
Maximum Speed (mph) | 112 | 111 | 121 | |||
CO2 Emissions (g/km) | 228 | 249 | 233 | |||
Fuel Consumption** mpg (l/100km) | ||||||
Urban | 24.6 (11.5) | 23.2 (12.2) | 25.0 (11.3) | |||
Extra-urban | 37.7 (7.5) | 33.6 (8.4) | 35.3 (8.0) | |||
Combined | 31.4 (9.0) | 28.8 (9.8) | 30.7 (9.2) | |||
0-62 mph (sec) | 12.92 | 12.92 | 11.64 | |||
Overall Length (mm) | 4,720 | |||||
Overall Height (mm) | 1,760 | |||||
Overall Height with Roof Rails (mm) | 1,830 | |||||
Overall Width (mm) | 1,870 | |||||
Wheel Base (mm) | 2,820 | |||||
Front Track (mm) | 1,550 | |||||
Rear Track (mm) | 1,540 | |||||
Boot Space | ||||||
Length (mm) | 1,088 | |||||
Width (mm) | 1,220 | |||||
Height (mm) | 1,008 | |||||
Volume (ltrs) | 1,338 | |||||
Minimum turning Radius (m) | 5.7 | |||||
Fuel Tank Capacity (Litres) | 80 | |||||
Kerb Weight (kg) | 2,088 | 2,101 | 2,099 | |||
Gross Vehicle Weight (kg) | 2,760 | |||||
Maximum Towing Capacity (kg)* | 3,200 (braked trailer) | |||||
Maximum Towing Capacity (unbraked) kg | 750 | |||||
Tyres | P235 /75R 16″ | P255 / 60R 18″ | ||||
Transmission | 5-speed manual | Mercedes Benz 5-speed T-Tronic Automatic | ||||
Steering | Rack & Pinion Power Assisted | |||||
Suspension (Front/Rear) | Double Wishbone with Coil Spring / Rigid 5 Link Coil Spring | Double Wishbone with Coil Spring / Independent 8 Link Coil Spring | ||||
Brakes (Front/Rear) | Ventilated Discs/Solid Discs (ABS + ESP) | |||||
Insurance Group | 12A (26) | 14A (33) |
Head over to the next page for information on the SSangyong Korando>>