Technical Specifications:
| Model | KTM RC390 | Kawasaki Ninja 300 | KTM Duke 390 |
| Cubic Capacity | 373cc | 296cc | 373cc |
| Power | 43.5PS | 39PS | 43.5PS |
| Torque | 35Nm | 27Nm | 35Nm |
| Transmission | 6-Speed Constant Mesh | 6-Speed, Return | 6-Speed Constant Mesh |
| Fuel System | Bosch EFI | Fuel injection: ø32 mm x 2 (Keihin),with dual throttle valves | Bosch EFI |
| Frame Type | Tubular space frame made from steel, powder-coated | Tube diamond, steel | Tubular space frame made from steel, powder-coated |
| Weight | 147 Kg | 172 kg (Curb weight) | 139 kg |
| Fuel Capacity | 10 litres | 17 litres | 11 litres |
| Wheel base | 1,340mm | 1,405mm | 1367mm |
| Seat height | 820mm | 785mm | 800 |
| Price (On Road, Mumbai ) | Rs 2. 35 lakh | Rs 3.94 lakh | Rs 2.05 lakh |
Click on any image to enlarge:



































































