2010 Dakar Rally: The numbers involved
- 184 is the no of participants registered in the motorcycle and quad category
- 138 is the no of participants registered in the car category
- 50 is the no of participants registered in the truck category
- The rally covered an overall distance of 9,030 kilometres
- The overall competitive stages of the rally comprised of around 4,810 kilometres
- The longest competitive stage held on January 9th covered 600 kilometres
- The shortest competitive stage held on January 4th covered 182 kilometres
- The rally comprised of 14- day long stages that were scheduled from the 2nd of January till the 16th
- The rally coverage reached out to an audience of around 2.2 billion people through media channels
- At each stage one safety helicopter was tracking the competitors
- Across the rally’s 14 stages there were 57 secure spectator zones for the public
- To ensure public safety around 25,000 police officers were on duty
- This year’s rally resulted in a cash inflow of around £50m from the organizers into the areas through which it ran
Overall Standings Car Category:
Pos | Driver | Make | Time/Gap |
---|---|---|---|
1 | Carlos Sainz | VW | 47h10m00s |
2 | Nasser Al-Attiyah | VW | + 2m12s |
3 | Mark Mille | VW | + 32m51s |
4 | Stephane Peterhansel | BMW | + 2h17m21s |
5 | Guerlain Chicherit | BMW | + 4h02m49s |
6 | Carlos Sousa | Mitsubishi | + 4h31m45s |
7 | Giniel de Villiers | VW | + 5h10m19s |
8 | Robby Gordon | Hummer | + 6h02m24s |
9 | Orlando Terranova | Mitsubishi | + 6h04m47s |
10 | Guilherme Spinelli | Mitsubishi | + 6h13m41s |
Overall Standings Bike Category:
Pos | Driver | Make | Time/Gap |
---|---|---|---|
1 | DESPRES | KTM | 51:10:37 |
2 | ULLEVALSETER (NOR) | KTM | 52:13:29 01:02:52 |
3 | LOPEZ CONTARDO (CHL) | APRILIA | 52:20:25 01:09:48 |
4 | RODRIGUES (PRT) | YAMAHA | 52:30:10 01:19:33 |
5 | FRETIGNE (FRA) | YAMAHA | 53:06:33 01:55:56 |
6 | DUCLOS (FRA) | KTM | 53:09:12 01:58:35 |
7 | STREET (USA) | KTM | 54:00:20 02:49:43 |
8 | PRZYGONSKI (POL) | KTM | 54:26:36 03:15:59 |
9 | PAIN (FRA) | YAMAHA | 54:38:57 03:28:20 |
10 | PEDRERO GARCIA (ESP) | KTM | 54:44:25 03:33:48 |
Carlos Sainz has won the 2010 Dakar rally in the overall car category driving for the Volkswagen team. His team-mate Nasser Nasser Al-Attiyah put up a strong fight but eventually had to settle for second place. The time gap between the two front runners dropped under 3 minutes during the final stage.
,
Outstanding post! I've bookmark this site to return later. thanks!