The JLR acquisition has to be among the biggest things that have happened to Tata Motors in recent times. As was always anticipated, the JLR effect has started showing on the Tata cars.
While JLR had only a minute role to play in the development of the Aria MPV, the pics that you see here are evidence enough of the fact that future Tata cars will have a definite JLR touch to them.
It is no secret that the Tata Sumo Grande hasn’t managed to do even half as well as the first generation Sumo UV that took our car market by storm in the 90s. Now, Tata seems to be working hard to get it right with the Grande and is working on a comprehensive facelift for the slow selling vehicle.
As can be made out from these pics, the Tata Sumo Grande facelift will have a lot of design cues that can be traced to Land Rover SUVs.
The sketches here show that the revised Sumo Grande’s front fascia draws plenty of inspiration from the very popular Evoque. It is being said that the Sumo Grande facelift, which will be a thoroughly updated car, will be developed with inputs from a team consisting of Land Rover employees. This team will assist Tata with both design and engineering and the revised Sumo is expected to be lighter, more powerful and more fuel efficient.
Tata Sumo Grande Specifications:
Length (mm) | 4421 |
Width (mm) | 1780 |
Height (mm) | 1940 |
Wheelbase (mm) | 2550 |
Ground Clearance (mm) | 180 |
Seating Capacity (Person) | 7 & 8 |
Doors (Doors) | 5 |
No of Seating Rows (Rows) | 3 |
Fuel Tank Capacity (litres) | 65 |
Engine Type | 2.2 16 Valve DOHC DiCOR |
Displacement (cc) | 2179 |
Fuel Type | Diesel |
Max Power (bhp) | 120 |
Max Power @ RPM (RPM) | 4000 |
Max Torque (Nm) | 250 |
Max Torque @ RPM (RPM) | 1500 |
Mileage (ARAI) (kmpl) | 13.55 |
No of Cylinders (Cylinders) | 4 |
Cylinder Configuration | Inline |
Valves per Cylinder (Valves) | 4 |
Fuel System | Common Rail |
Transmission Type | Manual |
No of gears (Gears) | 5 |
Drivetrain | RWD |
Suspension Front | Independent, Wishbone with Coil Springs |
Suspension Rear | Parabolic Leaf Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power Steering, Tiltable & collapsible |
Minimum Turning Radius (metres) | 5.2 |
Tyre Construction | Radial |
Front Wheel Diameter (inch) | 16 |
Front Tyre Profile | 70 |
Front Wheel Section Width (mm) | 235 |
Rear Wheel Diameter (inch) | 16 |
Rear Tyre Profile | 70 |
Rear Wheel Section Width (mm) | 235 |
Sketches: ICB