Toyota Kirloskar Motor have launched the all new Innova, christened as the Innova Crysta, in Mumbai. The MPV was unveiled at this year’s Auto Expo – The Motor Show. The Toyota Innova Crysta is already available in the market and the booking of the same have commenced as well. As announced by the company earlier, the deliveries will begin from today. The prices of the MPV start from INR 13,83,677 (Ex-showroom Mumbai). The Innova Crysta is available in two grades with an automatic transmission (Zx&Gx) and four grades with manual transmission (Zx, Vx, Gx & G).
In-depth review of the Toyota Innova Crysta (2.4 MT and 2.8 AT)
The Innova Crysta will be sold in India with two diesel engine options – a 2.8-litre unit (1GD) exclusively mated to a 6-speed automatic transmission, and a 2.4-litre (2GD) unit only available with a 5-speed manual transmission. Both four-cylinder units are from Toyota’s new GD family of turbo diesel engines. The 1GD delivers a healthy 174 PS of power at 3400 rpm and 360 Nm of torque at 1200-3400 rpm. The 2GD, on the other hand, makes 150 PS of power at 3400 rpm and 343 Nm of torque 1400-2800 rpm.
Following are the complete technical specifications of the all new Toyota Innova Crysta:
Engine Transmission Chassis
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
Type | BSIV: 2GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail |
BSIV: 1GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail |
BSIV: 2GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail |
BSIV: 1GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail |
||||
Displacement | 2,393 cm3 (cc) | 2,755 cm3 (cc) | 2,393 cm3 (cc) | 2,755 cm3 (cc) | ||||
Drive Modes | Eco & Power Mode | |||||||
Max. Output | 110KW (150PS) @ 3400 rpm | 128KW (174PS) @ 3400 rpm | 110KW (150PS) @ 3400 rpm | 128KW (174PS) @ 3400 rpm | ||||
Max. Torque | 343Nm (35.0 kg-m) @ 1400 – 2800 rpm | 360Nm (36.7 kg-m) @ 1200 – 3400 rpm | 343Nm (35.0 kg-m) @ 1400 – 2800 rpm | 360Nm (36.7 kg-m) @ 1200 – 3400 rpm | ||||
Transmission | 5 Speed Manual | 6 Speed Automatic with Sequential Shift | 5 Speed Manual | 6 Speed Automatic with Sequential Shift | ||||
Suspension Front / Rear | Double Wishbone with Torsion Bar / 4-Link with Coil Spring | |||||||
Pitch & Bounce Control | ||||||||
Brakes Front / Rear | 16″ Disc / Leading-Trailing Drum | |||||||
Tyres | 205 / 65 R16 | 215 / 55 R17 |
Dimensions
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
Overall Length | 4,735 mm | |||||||
Overall Width | 1,830 mm | |||||||
Overall Height | 1,795 mm | |||||||
Wheelbase | 2,750 mm | |||||||
Tread Front/Rear | 1540 mm / 1540 mm | 1530 mm / 1530 mm | ||||||
Min. Turning Radius | 5.4 m | |||||||
Fuel Tank Capacity | 55 litres |
Weight
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
Max. Kerb Weight | 1805 kg | 1810 kg | 1820 kg | 1825 kg | 1815 kg | 1820 kg | 1855 kg | 1870 kg |
Gross Weight | 2430 kg | 2460 kg | 2450 kg | 2480 kg | 2430 kg | 2460 kg | 2430 kg | 2450 kg |
Exterior
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
Radiator Grille | Grey & Silver | Chrome-Finish with High Gloss Lower Grille | ||||||
Headlamp | Multireflector | Automatic LED Projector, Halogen with LED Clearance Lamp | ||||||
Headlamp Levelling | Manual | Automatic | ||||||
Front Fog Lamp | x | x | ||||||
Wheel | 16″ Alloy Wheel with Full Size Alloy Spare Wheel | 17″ Alloy Wheel with Full Size Alloy Spare Wheel | ||||||
Outside Rear View Mirror | Body Coloured, Electric Adjust with Side Turn Indicators | Chrome, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators | ||||||
Door Belt Ornament | x | x | With Chrome-Finish | |||||
Antenna | Shark Fin Type | |||||||
Black-Out Door Frame | ||||||||
Door Outside Handle | Body Colour | Chrome | ||||||
Rear Spoiler | Integrated Type with LED High Mount Stop Lamp | |||||||
Front Wiper | Intermittent & Mist | Intermittent with Time Adjust & Mist | ||||||
Rear Window Wiper | ||||||||
Rear Window Defogger |
Safety and Security
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
SRS Air Bag | Driver, Front Passenger & Driver Knee Airbags (3 Nos) | Driver, Front Passenger, Driver Knee, Front Side, Curtain Shield Airbags (7 Nos) | ||||||
ABS With EBD & BA | ||||||||
Vehicle Stability Control | x | x | x | |||||
Hill Start Assist Control | x | x | x | |||||
Goa Body | ||||||||
Front Seat Belt | 3 Point ELR With Pretensioner & Force Limiter, Height Adjustable | |||||||
Rear Seat Belts | 3 Point ELR Seatbelts For All Passengers | |||||||
Child Restraint System | ISOFIX x 2 & Tether Anchor | |||||||
Back Monitor | x | x | ||||||
Clearance & Back Sonar | ||||||||
Clutch Start System | x | x | ||||||
Seat Belt Warning | ||||||||
Door Ajar Warning | With Each Door Display | |||||||
Immobilizer |
Colours
Grade | G | G | V | Z | Z | |||
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | ||||
– | Automatic | – | – | Automatic | ||||
Seating Capacity | 7/8 Seater | 7/8 Seater | 7/8 Seater | 7 Seater | 7 Seater | |||
Garnet Red | ||||||||
White Pearl Crystal Shine | x | x | ||||||
Avant-Garde Bronze | ||||||||
Silver | ||||||||
Grey | ||||||||
Super White |
Prices
Toyota Innova Crysta MT
Sl. No. | Model | Seater | Ex-Showroom Mumbai |
---|---|---|---|
1 | 2.4 G MT | 7 | Rs 13,83,677 |
2 | 2.4 G MT | 8 |
Rs 13,88,177
|
3 | 2.4 GX MT | 7 |
Rs 14,69,681
|
4 | 2.4 GX MT | 8 |
Rs 14,74,181
|
5 | 2.4 VX MT | 7 |
Rs 17,53,397
|
6 | 2.4 VX MT | 8 |
Rs 17,57,897
|
7 | 2.4 ZX MT | 7 |
Rs 19,47,930
|
Additional price of Rs. 9,500/- per unit for Pearl White colour.
|
Toyota Innova Crysta AT
Sl. No. | Model | Seater | Ex-Showroom Mumbai |
---|---|---|---|
1 | 2.8 GX AT | 7 |
Rs 15,99,681
|
2 | 2.8 GX AT | 8 |
Rs 16,04,181
|
3 | 2.8 ZX AT | 7 |
Rs 20,77,930
|
Following is the image gallery for the official launch of the Toyota Innova Crysta: